Alliance International Aviation does not believe in advertising “course prices” due to the variables involved. Other schools will give prices for a certain amount of time required to obtain different certificates, Most course prices are seldom accurate and most often far below what you will spend.
AIA will give you details on what the FAA requires to obtain your certificate and also give you realistic expectations regarding the cost. We will give you competitive pricing and be “The Best value in Aviation”! GUARANTEED!
| Airplane | Reg # | Single Nav Com | Dual Nav Com | ADF | DME | ILS | 2 Place Intercom | 4 Place Intercom | 6 Place Intercom | Auto Pilot | RNAV | GPS | Regular Rate Per Hour | Block Rate Per Hour |
| Piper Cherokee | N6415J | X | X | X | X | X | $108.99 | $100.27 | ||||||
| Piper Warrior II | N4317G | X | X | X | X | $113.99 | $104.87 | |||||||
| Cessna 172N | N733AH | X | X | X | X | X | $108.99 | $100.27 | ||||||
| Cessna 172M | N502TM | X | X | X | X | X | $114.99 | $105.79 | ||||||
| Cessna 172SP | N52070 | X | X | X | X | X | $139.99 | $128.79 | ||||||
| Cessna 140 (Tailwheel) | N76258 | X | X | $117.99 | $108.55 | |||||||||
| Piper Arrow II (Complex) | N6EC | X | X | X | X | $149.99 | $137.99 | |||||||
| Robinson R22 | N111YZ | X | X | $224.99 | $206.99 | |||||||||
| Seneca Twin | N1436T | X | X | X | X | X | X | $239.99 | N/A | |||||
| Cessna 172XP | N758GF | X | X | X | X | X | $149.99 | $137.79 | ||||||
| Cessna 150H | N6927S | X | X | X | X | X | $86.99 | $81.27 | ||||||
| Redbird LD Simulator | Intoductory Price | X | X | X | X | X | X | $45.00 | $45.00 | |||||
| All rates include fuel. $500 minimum must be on account to qualify for Block Rate Prices Subject to change without notice |
||||||||||||||
| Instruction | Includes | Regular Rate Per Hour | Block Rate Per Hour | ||||||||||
| Flight Instruction | Includes Flight Reviews and Aircraft Check Out | $45.00 | N/A | ||||||||||
| Flight Instruction In Helicopter | $49.00 | $45.08 | |||||||||||
| Flight Instruction in Your Aircraft | $50.00 | N/A | |||||||||||
| Ground Instruction | $39.00 | N/A | |||||||||||
| Other | |||||||||||||
| Demo Flight | Traffic Pattern - Multiple landings | Call | N/A | ||||||||||
| Demo Flight In Helicopter | Straight Level Flight - Hovering | Call | N/A | ||||||||||
| Costal Demo Flight | Instructional flight to coast | Call | N/A | ||||||||||
| Rental Headset | Per Day Use (not hourly) | $5.00 | N/A | ||||||||||
| Rental Garmin 560 GPS | $60 Maximum Charge Per 24 Hours | $15.00 | N/A | ||||||||||
| Rental Garmin 696 GPS | $100 Maximum Charge Per 24 Hours | $25.00 | N/A | ||||||||||
| Video of Your Flight | On DVD or Your Flash Drive | $15.00 | N/A | ||||||||||
| Lasergrade Test | Total Test Rate (not hourly) | $150.00 | N/A | ||||||||||
Flight Training prices are plane rental price plus instructor price. Add any equipment rentals you may have chosen.
To rent any of our aircraft you must: